Ticker
FLGCompany Name
FLAGSTAR FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ -775M | $ 9.81B | 0 |
3/31/2025 | $ -1.12B | $ 6.54B | 0 |
12/31/2024 | $ -1.38B | $ 3.88B | 0 |
9/30/2024 | $ -3.96B | $ 1.84B | 0 |
6/30/2024 | $ -3.35B | $ 13.19B | 0 |
3/31/2024 | $ -2.44B | $ 16.67B | 0 |
12/31/2023 | $ -50M | $ 12.78B | 0 |
9/30/2023 | $ 2.95B | $ 14.28B | 4.84 |
6/30/2023 | $ 2.89B | $ 9.99B | 3.46 |
3/31/2023 | $ 2.63B | $ 6.27B | 2.39 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for FLAGSTAR FINANCIAL INC is calculated as follows: EV [ $ 18.12B ] / EBIT [ $ 541.59M ]
(=) EV/EBIT [ 33.46 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 61.73 |
average | 19.87 |
median | 16.8 |
std | 12.3 |