Ticker
UMBFCompany Name
UMB FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 6.14% | $ 667.28M | $ 10.88B |
3/31/2025 | 5.05% | $ 503.4M | $ 9.96B |
12/31/2024 | 3.18% | $ 205.28M | $ 6.46B |
9/30/2024 | 5.19% | $ 363.26M | $ 6.99B |
6/30/2024 | 6.59% | $ 469.79M | $ 7.13B |
3/31/2024 | 6.79% | $ 513.47M | $ 7.56B |
12/31/2023 | 6.07% | $ 449.5M | $ 7.4B |
9/30/2023 | 6.84% | $ 495.94M | $ 7.25B |
6/30/2023 | 6.68% | $ 471.69M | $ 7.06B |
3/31/2023 | 6.45% | $ 526.52M | $ 8.16B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for UMB FINANCIAL CORP is calculated as follows: FCF [ $ 305.07M ] / Inv. Capital [ $ 5.07B ]
(=) CROIC [ 6.02% ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.57% |
average | 2.83% |
median | 5% |
std | 15.03% |