Ticker
SSBCompany Name
SOUTHSTATE BANK CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 4.48% | $ 471.39M | $ 10.53B |
3/31/2025 | 5.36% | $ 538.69M | $ 10.06B |
12/31/2024 | 7.23% | $ 491.1M | $ 6.8B |
9/30/2024 | -1.92% | $ -136.72M | $ 7.13B |
6/30/2024 | 8.05% | $ 553.96M | $ 6.88B |
3/31/2024 | 11.43% | $ 742.29M | $ 6.49B |
12/31/2023 | 7.99% | $ 520.3M | $ 6.51B |
9/30/2023 | 31.96% | $ 1.96B | $ 6.14B |
6/30/2023 | 27.02% | $ 1.8B | $ 6.66B |
3/31/2023 | 22.88% | $ 1.62B | $ 7.09B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for SOUTHSTATE BANK CORP is calculated as follows: FCF [ $ 399.78M ] / Inv. Capital [ $ 6.36B ]
(=) CROIC [ 6.29% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.57% |
average | 2.83% |
median | 5% |
std | 15.03% |