Ticker
WRLDCompany Name
WORLD ACCEPTANCE CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 875.68M | $ 81.14M | 10.79 |
3/31/2025 | $ 757.83M | $ 89.74M | 8.44 |
12/31/2024 | $ 818.67M | $ 80.52M | 10.17 |
9/30/2024 | $ 703.69M | $ 83.8M | 8.4 |
6/30/2024 | $ 623.87M | $ 77.75M | 8.02 |
3/31/2024 | $ 740.78M | $ 77.35M | 9.58 |
12/31/2023 | $ 778.76M | $ 67.93M | 11.46 |
9/30/2023 | $ 669.11M | $ 57.02M | 11.73 |
6/30/2023 | $ 951.06M | $ 39.57M | 24.03 |
3/31/2023 | $ 687.22M | $ 21.23M | 32.37 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for WORLD ACCEPTANCE CORP is calculated as follows: Market Cap [ $ 658.08M ] / Net Inc. Cmn. [ $ 44.24M ]
(=) P/E [ 14.88 ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 69.94 |
average | 22.5 |
median | 18.9 |
std | 13.92 |