Ticker
PMTSCompany Name
CPI CARD GROUP INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 150.22M | $ 13.36M | 11.25 |
3/31/2025 | $ 227.66M | $ 18.84M | 12.08 |
12/31/2024 | $ 334.35M | $ 19.52M | 17.13 |
9/30/2024 | $ 269.39M | $ 15.48M | 17.4 |
6/30/2024 | $ 316.56M | $ 18.05M | 17.54 |
3/31/2024 | $ 228.46M | $ 18.57M | 12.3 |
12/31/2023 | $ 182.07M | $ 23.98M | 7.59 |
9/30/2023 | $ 163.36M | $ 33.73M | 4.84 |
6/30/2023 | $ 322.47M | $ 41.78M | 7.72 |
3/31/2023 | $ 345.09M | $ 41.41M | 8.33 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for CPI CARD GROUP INC is calculated as follows: Market Cap [ $ 41.33M ] / Net Inc. Cmn. [ $ 6.1M ]
(=) P/E [ 6.77 ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 69.94 |
average | 22.49 |
median | 18.9 |
std | 13.88 |