Ticker
ZIONCompany Name
ZIONS BANCORPORATION NATIONAL ASSOCIATIONSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 7.04B | $ 6.6B | $ 13.64B |
3/31/2025 | $ 4.44B | $ 6.33B | $ 10.77B |
12/31/2024 | $ 4.78B | $ 6.12B | $ 10.91B |
9/30/2024 | $ 3.47B | $ 6.38B | $ 9.85B |
6/30/2024 | $ 6.2B | $ 6.03B | $ 12.22B |
3/31/2024 | $ 5.44B | $ 5.83B | $ 11.27B |
12/31/2023 | $ 4.92B | $ 5.69B | $ 10.61B |
9/30/2023 | $ 4.89B | $ 5.32B | $ 10.2B |
6/30/2023 | $ 6.05B | $ 5.28B | $ 11.33B |
3/31/2023 | $ 12.79B | $ 5.18B | $ 17.97B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for ZIONS BANCORPORATION NATIONAL ASSOCIATION is calculated as follows: Debt [ $ 2.6B ] + Equity [ $ 7.67B ]
(=) Inv. Capital [ $ 10.27B ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.15B |
average | $ 764.86M |
median | $ 306.59M |
std | $ 1.01B |