Ticker
ZIONCompany Name
ZIONS BANCORPORATION NATIONAL ASSOCIATIONSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0.37% | $ 7.56B | $ -28M |
3/31/2025 | 0.41% | $ 6.9B | $ -28M |
12/31/2024 | 0.33% | $ 7.82B | $ -26M |
9/30/2024 | 0.4% | $ 8.5B | $ -34M |
6/30/2024 | 0.52% | $ 6.72B | $ -35M |
3/31/2024 | 0.54% | $ 6.52B | $ -35M |
12/31/2023 | 0.83% | $ 5.78B | $ -48M |
9/30/2023 | 1.9% | $ 5.15B | $ -98M |
6/30/2023 | 2.63% | $ 5.62B | $ -148M |
3/31/2023 | 5.57% | $ 3.52B | $ -196M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for ZIONS BANCORPORATION NATIONAL ASSOCIATION is calculated as follows: (-1 * CF - Equity [ $ -341M ]) / Market Cap [ $ 5.07B ]
(=) Buyback Yield [ 6.72% ]
Minimum
Dec 31, 2024
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |