Ticker
WTFCCompany Name
WINTRUST FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -0.04% | $ 8.37B | $ 3.76M |
3/31/2025 | -0.04% | $ 7.71B | $ 3.02M |
12/31/2024 | -0.03% | $ 8.3B | $ 2.76M |
9/30/2024 | -0.03% | $ 8.55B | $ 2.4M |
6/30/2024 | -0.04% | $ 6.53B | $ 2.63M |
3/31/2024 | -0.05% | $ 6.22B | $ 3.04M |
12/31/2023 | -0.11% | $ 5.93B | $ 6.4M |
9/30/2023 | -0.33% | $ 4.84B | $ 15.94M |
6/30/2023 | -0.27% | $ 5.07B | $ 13.85M |
3/31/2023 | -7.77% | $ 3.84B | $ 298.57M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for WINTRUST FINANCIAL CORP is calculated as follows: (-1 * CF - Equity [ $ -27.43M ]) / Market Cap [ $ 2.75B ]
(=) Buyback Yield [ 1% ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |