Ticker
FNMACompany Name
FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAESector
Financial ServicesIndustry
Mortgage FinanceExchange
OTCDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ -7.84B | 0 | $ 4.24T |
3/31/2025 | $ -10.98B | 0 | $ 4.26T |
12/31/2024 | $ -6.88B | 0 | $ 4.26T |
9/30/2024 | $ 7.75B | 0 | $ 4.24T |
6/30/2024 | $ 18.36B | 0 | $ 4.24T |
3/31/2024 | $ 19.65B | 0 | $ 4.24T |
12/31/2023 | $ 16.5B | 0 | $ 4.25T |
9/30/2023 | $ 24.63B | 0.01 | $ 4.26T |
6/30/2023 | $ 29.83B | 0.01 | $ 4.25T |
3/31/2023 | $ 47.62B | 0.01 | $ 4.25T |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE is calculated as follows: FCF [ $ -78.45B ] / Liabilities [ $ 3.84T ]
(=) FCF/D [ 0 ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.11 |
median | 0.09 |
std | 0.11 |