Ticker
WABCCompany Name
WESTAMERICA BANCORPORATIONSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 5.83B | $ 121.69M | $ 5.7B |
3/31/2025 | $ 5.97B | $ 121.75M | $ 5.84B |
12/31/2024 | $ 6.08B | $ 121.8M | $ 5.95B |
9/30/2024 | $ 6.16B | $ 121.85M | $ 6.04B |
6/30/2024 | $ 6.31B | $ 121.91M | $ 6.19B |
3/31/2024 | $ 6.46B | $ 121.96M | $ 6.34B |
12/31/2023 | $ 6.36B | $ 122.02M | $ 6.24B |
9/30/2023 | $ 6.57B | $ 122.08M | $ 6.45B |
6/30/2023 | $ 6.58B | $ 122.14M | $ 6.46B |
3/31/2023 | $ 6.7B | $ 122.2M | $ 6.58B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for WESTAMERICA BANCORPORATION is calculated as follows: Assets [ $ 6.56B ] - Intangibles [ $ 122.85M ]
(=) Tangible Assets [ $ 6.44B ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.45K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1.01B |
median | $ 392.92M |
std | $ 1.29B |