Ticker
OSBCCompany Name
OLD SECOND BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 5.7B | $ 113.2M | $ 5.59B |
3/31/2025 | $ 5.73B | $ 114.23M | $ 5.61B |
12/31/2024 | $ 5.65B | $ 115.29M | $ 5.53B |
9/30/2024 | $ 5.67B | $ 95.97M | $ 5.58B |
6/30/2024 | $ 5.66B | $ 96.54M | $ 5.57B |
3/31/2024 | $ 5.62B | $ 97.11M | $ 5.52B |
12/31/2023 | $ 5.72B | $ 97.69M | $ 5.63B |
9/30/2023 | $ 5.76B | $ 98.3M | $ 5.66B |
6/30/2023 | $ 5.88B | $ 98.91M | $ 5.79B |
3/31/2023 | $ 5.92B | $ 99.53M | $ 5.82B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for OLD SECOND BANCORP INC is calculated as follows: Assets [ $ 2.97B ] - Intangibles [ $ 20.9M ]
(=) Tangible Assets [ $ 2.95B ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.45K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1.01B |
median | $ 392.92M |
std | $ 1.29B |