Ticker
BUSECompany Name
FIRST BUSEY CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 162.84M | 95.6% | $ 170.34M |
3/31/2025 | $ 144.59M | 96.85% | $ 149.29M |
12/31/2024 | $ 174.08M | 97.65% | $ 178.27M |
9/30/2024 | $ 166.62M | 96.86% | $ 172.02M |
6/30/2024 | $ 147.44M | 95.7% | $ 154.07M |
3/31/2024 | $ 161.1M | 97.38% | $ 165.44M |
12/31/2023 | $ 168.28M | 97.05% | $ 173.39M |
9/30/2023 | $ 171.59M | 98% | $ 175.1M |
6/30/2023 | $ 175.74M | 99.14% | $ 177.25M |
3/31/2023 | $ 165.45M | 98.14% | $ 168.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for FIRST BUSEY CORP is calculated as follows: FCF [ $ 125.09M ] / CF - Operations [ $ 129.9M ]
(=) FCF/OCF [ 96.29% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.54% |
median | 80.73% |
std | 29.06% |