Ticker
PEBOCompany Name
PEOPLES BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 153.77M | 37.29% | $ 412.31M |
3/31/2025 | $ 134.75M | 32.15% | $ 419.13M |
12/31/2024 | $ 136.37M | 32.22% | $ 423.28M |
9/30/2024 | $ 124.33M | 28.97% | $ 429.14M |
6/30/2024 | $ 137.51M | 31.64% | $ 434.59M |
3/31/2024 | $ 118.08M | 27.6% | $ 427.85M |
12/31/2023 | $ 130.19M | 31.63% | $ 411.61M |
9/30/2023 | $ 120.06M | 30.96% | $ 387.74M |
6/30/2023 | $ 109.88M | 30.44% | $ 360.96M |
3/31/2023 | $ 144.67M | 41.97% | $ 344.71M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for PEOPLES BANCORP INC is calculated as follows: FCF [ $ 66.87M ] / Revenues [ $ 169.4M ]
(=) FCF % [ 39.47% ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.85% |
median | 7.4% |
std | 19.46% |