Ticker
BYCompany Name
BYLINE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 122.6M | 31.88% | $ 384.59M |
3/31/2025 | $ 134.65M | 35.49% | $ 379.39M |
12/31/2024 | $ 171.79M | 45.23% | $ 379.86M |
9/30/2024 | $ 114.78M | 30.56% | $ 375.61M |
6/30/2024 | $ 172.88M | 45.82% | $ 377.27M |
3/31/2024 | $ 175.54M | 47.62% | $ 368.62M |
12/31/2023 | $ 162.21M | 45.66% | $ 355.28M |
9/30/2023 | $ 202.58M | 59.45% | $ 340.76M |
6/30/2023 | $ 157.41M | 48.97% | $ 321.42M |
3/31/2023 | $ 173.71M | 56.65% | $ 306.64M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for BYLINE BANCORP INC is calculated as follows: FCF [ $ 14.75M ] / Revenues [ $ 221.5M ]
(=) FCF % [ 6.66% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.87% |
median | 7.43% |
std | 19.49% |