Ticker
GLCompany Name
GLOBE LIFE INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.46B | 24.74% | $ 5.88B |
3/31/2025 | $ 1.46B | 25.01% | $ 5.84B |
12/31/2024 | $ 1.45B | 25.16% | $ 5.78B |
9/30/2024 | $ 1.47B | 25.63% | $ 5.73B |
6/30/2024 | $ 1.4B | 24.83% | $ 5.66B |
3/31/2024 | $ 1.34B | 24.2% | $ 5.54B |
12/31/2023 | $ 1.3B | 23.8% | $ 5.45B |
9/30/2023 | $ 1.22B | 22.72% | $ 5.35B |
6/30/2023 | $ 1.13B | 21.4% | $ 5.26B |
3/31/2023 | $ 1.07B | 20.55% | $ 5.23B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for GLOBE LIFE INC is calculated as follows: EBIT [ $ 959.59M ] / Revenues [ $ 4.65B ]
(=) EBIT % [ 20.66% ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9% |
std | 23.91% |