Ticker
GNWCompany Name
GENWORTH FINANCIAL INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 427M | 5.89% | $ 7.24B |
3/31/2025 | $ 453M | 6.28% | $ 7.22B |
12/31/2024 | $ 572M | 7.84% | $ 7.29B |
9/30/2024 | $ 308M | 4.15% | $ 7.42B |
6/30/2024 | $ 244M | 3.31% | $ 7.38B |
3/31/2024 | $ 327M | 4.36% | $ 7.5B |
12/31/2023 | $ 298M | 3.98% | $ 7.49B |
9/30/2023 | $ 699M | 9.35% | $ 7.47B |
6/30/2023 | $ 792M | 10.59% | $ 7.48B |
3/31/2023 | $ 851M | 11.39% | $ 7.47B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for GENWORTH FINANCIAL INC is calculated as follows: EBIT [ $ 311M ] / Revenues [ $ 8.43B ]
(=) EBIT % [ 3.69% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9% |
std | 23.91% |