Ticker
FONRCompany Name
FONAR CORPSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Payables |
---|---|
6/30/2025 | $ 1.39M |
3/31/2025 | $ 1.32M |
12/31/2024 | $ 1.05M |
9/30/2024 | $ 1.18M |
6/30/2024 | $ 1.95M |
3/31/2024 | $ 1.77M |
12/31/2023 | $ 1.43M |
9/30/2023 | $ 1.13M |
6/30/2023 | $ 1.67M |
3/31/2023 | $ 1.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.17K |
---|---|
min | $ 0 |
max | $ 127.21M |
average | $ 20.72M |
median | $ 5.91M |
std | $ 30.35M |