Ticker
CCLDCompany Name
CARECLOUD INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Payables |
---|---|
6/30/2025 | $ 4.21M |
3/31/2025 | $ 4.95M |
12/31/2024 | $ 4.57M |
9/30/2024 | $ 5.57M |
6/30/2024 | $ 5.45M |
3/31/2024 | $ 5.92M |
12/31/2023 | $ 5.8M |
9/30/2023 | $ 6.24M |
6/30/2023 | $ 5.18M |
3/31/2023 | $ 5.19M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.17K |
---|---|
min | $ 0 |
max | $ 127.21M |
average | $ 20.72M |
median | $ 5.91M |
std | $ 30.35M |