Ticker
FONRCompany Name
FONAR CORPSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQ| Date | Total Debt |
|---|---|
| 6/30/2025 | $ 38.92M |
| 3/31/2025 | $ 39.79M |
| 12/31/2024 | $ 38.78M |
| 9/30/2024 | $ 41.17M |
| 6/30/2024 | $ 41.68M |
| 3/31/2024 | $ 40.9M |
| 12/31/2023 | $ 35.82M |
| 9/30/2023 | $ 36.73M |
| 6/30/2023 | $ 37.01M |
| 3/31/2023 | $ 37.65M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2021
Maximum
Jun 30, 2024
Average
Median
| filtered constituents | 3.18K |
|---|---|
| min | $ 0 |
| max | $ 1.14B |
| average | $ 182.32M |
| median | $ 37.73M |
| std | $ 275.78M |