Ticker
FONRCompany Name
FONAR CORPSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Total Assets | Total Debt | Debt to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 216.91M | $ 38.92M | 17.94% |
3/31/2025 | $ 214.92M | $ 39.79M | 18.51% |
12/31/2024 | $ 207.96M | $ 38.78M | 18.65% |
9/30/2024 | $ 212.29M | $ 41.17M | 19.4% |
6/30/2024 | $ 214.25M | $ 41.68M | 19.45% |
3/31/2024 | $ 209.63M | $ 40.9M | 19.51% |
12/31/2023 | $ 202.26M | $ 35.82M | 17.71% |
9/30/2023 | $ 201.56M | $ 36.73M | 18.22% |
6/30/2023 | $ 200.58M | $ 37.01M | 18.45% |
3/31/2023 | $ 199.34M | $ 37.65M | 18.89% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt / Assets
(=) Debt to Assets
Debt to Assets for FONAR CORP is calculated as follows: Debt [ $ 35.04M ] / Assets [ $ 181.26M ]
(=) Debt to Assets [ 19.33% ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 4.38K |
---|---|
min | 0% |
max | 116.6% |
average | 26.34% |
median | 21.09% |
std | 24.52% |