Ticker
SBSICompany Name
SOUTHSIDE BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Issuance (Repayment) of Debt Securities | Net Cash Flow - Dividends & Other Cash Distributions | Shareholder Yield |
---|---|---|---|---|---|
6/30/2025 | $ 905.41M | $ -7.1M | $ -152.33M | $ -43.66M | 22.43% |
3/31/2025 | $ 851.73M | $ 1.87M | $ -80.54M | $ -43.68M | 14.36% |
12/31/2024 | $ 923.24M | $ 2.28M | $ 84.08M | $ -43.63M | -4.63% |
9/30/2024 | $ 995.63M | $ -3.21M | $ 256.01M | $ -43.89M | -20.98% |
6/30/2024 | $ 1.03B | $ -9.74M | $ 78.55M | $ -43.67M | -2.44% |
3/31/2024 | $ 825.86M | $ -27.86M | $ -193.02M | $ -43.49M | 32.01% |
12/31/2023 | $ 870.45M | $ -42.5M | $ 343.59M | $ -43.58M | -29.58% |
9/30/2023 | $ 823.46M | $ -59.51M | $ 285.42M | $ -44.5M | -22.03% |
6/30/2023 | $ 1.01B | $ -53.77M | $ 466.8M | $ -44.73M | -36.32% |
3/31/2023 | $ 981.24M | $ -44.01M | $ 924.74M | $ -44.92M | -85.18% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends -1 * CF - Debt) / Market Cap
(=) Shareholder Yield
Shareholder Yield for SOUTHSIDE BANCSHARES INC is calculated as follows: (-1 * CF - Equity [ $ -23.09M ] -1 * CF - Dividends [ $ -42.46M ] -1 * CF - Debt [ $ 5.93M ]) / Market Cap [ $ 891.62M ]
(=) Shareholder Yield [ 6.69% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.48K |
---|---|
min | -33.43% |
max | 34.45% |
average | 0.58% |
median | 1.07% |
std | 11.13% |