Ticker
CPFCompany Name
CENTRAL PACIFIC FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Issuance (Repayment) of Debt Securities | Net Cash Flow - Dividends & Other Cash Distributions | Shareholder Yield |
---|---|---|---|---|---|
6/30/2025 | $ 719.86M | $ -4.67M | $ -25M | $ -28.69M | 8.11% |
3/31/2025 | $ 693.01M | $ -2.09M | $ -25M | $ -28.44M | 8.01% |
12/31/2024 | $ 780.3M | $ -945K | $ 0 | $ -28.14M | 3.73% |
9/30/2024 | $ 724.25M | $ -945K | $ 0 | $ -28.14M | 4.02% |
6/30/2024 | $ 706.09M | $ -1.02M | $ 0 | $ -28.13M | 4.13% |
3/31/2024 | $ 539.49M | $ -1.37M | $ -25M | $ -28.13M | 10.1% |
12/31/2023 | $ 514.13M | $ -2.63M | $ 45M | $ -28.12M | -2.77% |
9/30/2023 | $ 424.58M | $ -7.55M | $ -65M | $ -28.13M | 23.71% |
6/30/2023 | $ 498.37M | $ -12.35M | $ 50M | $ -28.2M | -1.89% |
3/31/2023 | $ 425.34M | $ -16.21M | $ 75M | $ -28.33M | -7.16% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends -1 * CF - Debt) / Market Cap
(=) Shareholder Yield
Shareholder Yield for CENTRAL PACIFIC FINANCIAL CORP is calculated as follows: (-1 * CF - Equity [ $ -9.43M ] -1 * CF - Dividends [ $ -25.97M ] -1 * CF - Debt [ $ 1M ]) / Market Cap [ $ 380.99M ]
(=) Shareholder Yield [ 9.03% ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.48K |
---|---|
min | -33.43% |
max | 34.45% |
average | 0.58% |
median | 1.07% |
std | 11.13% |