Ticker
UNBCompany Name
UNION BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 358.22M | $ 9.22M | 2.57% |
3/31/2025 | $ 327.05M | $ 8.85M | 2.7% |
12/31/2024 | $ 342.45M | $ 8.76M | 2.56% |
9/30/2024 | $ 329.26M | $ 8.81M | 2.68% |
6/30/2024 | $ 327.4M | $ 10.02M | 3.06% |
3/31/2024 | $ 230.76M | $ 10.7M | 4.64% |
12/31/2023 | $ 147.74M | $ 11.26M | 7.62% |
9/30/2023 | $ 156.17M | $ 11.65M | 7.46% |
6/30/2023 | $ 195.82M | $ 12.88M | 6.58% |
3/31/2023 | $ 121.91M | $ 13.11M | 10.75% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for UNION BANKSHARES INC is calculated as follows: Net Inc. Cmn. [ $ 11.77M ] / Inv. Capital [ $ 87.92M ]
(=) ROIC [ 13.39% ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.68% |
median | 3.38% |
std | 15.2% |