Ticker
BFINCompany Name
BANKFINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 199.93M | $ 1.95M | 0.98% |
3/31/2025 | $ 197.79M | $ 4.44M | 2.25% |
12/31/2024 | $ 204.16M | $ 4.07M | 1.99% |
9/30/2024 | $ 206.05M | $ 7.92M | 3.84% |
6/30/2024 | $ 211.52M | $ 8.29M | 3.92% |
3/31/2024 | $ 206.76M | $ 8.47M | 4.1% |
12/31/2023 | $ 209.06M | $ 9.39M | 4.49% |
9/30/2023 | $ 213.61M | $ 10.75M | 5.03% |
6/30/2023 | $ 208.06M | $ 11.6M | 5.58% |
3/31/2023 | $ 214.32M | $ 11.86M | 5.53% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for BANKFINANCIAL CORP is calculated as follows: Net Inc. Cmn. [ $ 10.11M ] / Inv. Capital [ $ 186.4M ]
(=) ROIC [ 5.42% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.68% |
median | 3.38% |
std | 15.2% |