Ticker
STRR1Company Name
STAR EQUITY HOLDINGS INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 5.96M | 8.84% | $ 67.39M |
3/31/2025 | $ 5.65M | 9.88% | $ 57.16M |
12/31/2024 | $ 4.77M | 8.94% | $ 53.36M |
9/30/2024 | $ 3.82M | 7.58% | $ 50.38M |
6/30/2024 | $ 3.34M | 7.08% | $ 47.15M |
3/31/2024 | $ 2.92M | 6.87% | $ 42.56M |
12/31/2023 | $ 3.33M | 7.27% | $ 45.78M |
9/30/2023 | $ 3.83M | 4.96% | $ 77.17M |
6/30/2023 | $ 4.11M | 4.52% | $ 90.98M |
3/31/2023 | $ 4.85M | 4.3% | $ 112.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for STAR EQUITY HOLDINGS INC is calculated as follows: DepAmor [ $ 8.65M ] / Revenues [ $ 117.69M ]
(=) DepAmor % [ 7.35% ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.2% |
std | 5.13% |