Ticker
SBFMCompany Name
SUNSHINE BIOPHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 267.36K | 0.74% | $ 36.34M |
3/31/2025 | $ 245.7K | 0.68% | $ 36.23M |
12/31/2024 | $ 223.53K | 0.64% | $ 34.87M |
9/30/2024 | $ 200.48K | 0.61% | $ 32.96M |
6/30/2024 | $ 173.05K | 0.57% | $ 30.48M |
3/31/2024 | $ 157.06K | 0.59% | $ 26.74M |
12/31/2023 | $ 149.15K | 0.62% | $ 24.09M |
9/30/2023 | $ 125.77K | 0.62% | $ 20.35M |
6/30/2023 | $ 89.36K | 0.62% | $ 14.53M |
3/31/2023 | $ 56.76K | 0.62% | $ 9.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for SUNSHINE BIOPHARMA INC is calculated as follows: DepAmor [ $ 14.07K ] / Revenues [ $ 71.41K ]
(=) DepAmor % [ 19.7% ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.51% |
average | 5.84% |
median | 4.21% |
std | 5.11% |