Ticker
ASRVCompany Name
AMERISERV FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4.53M | 8.78% | $ 51.58M |
3/31/2025 | $ 4.4M | 8.29% | $ 53.04M |
12/31/2024 | $ 4.4M | 8.28% | $ 53.14M |
9/30/2024 | $ -3.48M | -7.63% | $ 45.54M |
6/30/2024 | $ -4.12M | -9.11% | $ 45.27M |
3/31/2024 | $ -3.89M | -8.57% | $ 45.38M |
12/31/2023 | $ -4.39M | -9.76% | $ 44.98M |
9/30/2023 | $ 3.48M | 6.52% | $ 53.41M |
6/30/2023 | $ 5.34M | 9.73% | $ 54.9M |
3/31/2023 | $ 8.06M | 14.26% | $ 56.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for AMERISERV FINANCIAL INC is calculated as follows: EBIT [ $ 5.71M ] / Revenues [ $ 49.02M ]
(=) EBIT % [ 11.65% ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.55% |
median | 9.01% |
std | 23.96% |