Ticker
OPHCCompany Name
OPTIMUMBANK HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEMKTDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 19.8M | 47.97% | $ 41.27M |
3/31/2025 | $ 19.61M | 49.04% | $ 39.98M |
12/31/2024 | $ 17.63M | 47.53% | $ 37.09M |
9/30/2024 | $ 15.75M | 45.63% | $ 34.51M |
6/30/2024 | $ 13.04M | 43.22% | $ 30.17M |
3/31/2024 | $ 10.13M | 38.86% | $ 26.08M |
12/31/2023 | $ 8.46M | 36.58% | $ 23.12M |
9/30/2023 | $ 7.11M | 34.34% | $ 20.7M |
6/30/2023 | $ 6.29M | 33.17% | $ 18.95M |
3/31/2023 | $ 5.79M | 34.46% | $ 16.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for OPTIMUMBANK HOLDINGS INC is calculated as follows: EBIT [ $ -1.4M ] / Revenues [ $ 3.52M ]
(=) EBIT % [ -39.61% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.55% |
median | 9.01% |
std | 23.96% |