Ticker
FMNBCompany Name
FARMERS NATIONAL BANC CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0% | $ 507.1M | $ 0 |
3/31/2025 | 0% | $ 507.39M | $ 0 |
12/31/2024 | 0% | $ 520.59M | $ 0 |
9/30/2024 | 0% | $ 571.71M | $ 0 |
6/30/2024 | 0% | $ 518.93M | $ 0 |
3/31/2024 | 0% | $ 477.64M | $ 0 |
12/31/2023 | 2.31% | $ 499.74M | $ -11.54M |
9/30/2023 | 2.58% | $ 446.87M | $ -11.54M |
6/30/2023 | 2.2% | $ 524.08M | $ -11.54M |
3/31/2023 | 2.7% | $ 427.07M | $ -11.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for FARMERS NATIONAL BANC CORP is calculated as follows: (-1 * CF - Equity [ $ -14.24M ]) / Market Cap [ $ 327.26M ]
(=) Buyback Yield [ 4.35% ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |