Ticker
HONECompany Name
HARBORONE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 3.65% | $ 507.98M | $ -18.52M |
3/31/2025 | 4.38% | $ 491.67M | $ -21.53M |
12/31/2024 | 4.48% | $ 477.6M | $ -21.41M |
9/30/2024 | 3.72% | $ 581.48M | $ -21.62M |
6/30/2024 | 4.54% | $ 527.57M | $ -23.98M |
3/31/2024 | 5.01% | $ 473.12M | $ -23.7M |
12/31/2023 | 9.68% | $ 460.52M | $ -44.56M |
9/30/2023 | 9.16% | $ 471.4M | $ -43.18M |
6/30/2023 | 9.75% | $ 487.33M | $ -47.53M |
3/31/2023 | 15.96% | $ 373.66M | $ -59.65M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for HARBORONE BANCORP INC is calculated as follows: (-1 * CF - Equity [ $ -662K ]) / Market Cap [ $ 546.67M ]
(=) Buyback Yield [ 0.12% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |