Ticker
FRMECompany Name
FIRST MERCHANTS CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 2.2B | $ 38.12 | 1 | 57.73M |
3/31/2025 | $ 2.09B | $ 35.92 | 1 | 58.31M |
12/31/2024 | $ 2.52B | $ 43.05 | 1 | 58.54M |
9/30/2024 | $ 2.17B | $ 37.05 | 1 | 58.67M |
6/30/2024 | $ 2.26B | $ 38.65 | 1 | 58.51M |
3/31/2024 | $ 2B | $ 34.19 | 1 | 58.59M |
12/31/2023 | $ 1.97B | $ 33.2 | 1 | 59.34M |
9/30/2023 | $ 1.63B | $ 27.28 | 1 | 59.85M |
6/30/2023 | $ 1.92B | $ 32.16 | 1 | 59.73M |
3/31/2023 | $ 1.63B | $ 27.32 | 1 | 59.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for FIRST MERCHANTS CORP is calculated as follows: Shares [ 54.26M ] * Price [ $ 30.43 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 1.65B ]
Minimum
Mar 31, 2023
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 884.16M |
median | $ 345.24M |
std | $ 1.16B |