Ticker
FRMECompany Name
FIRST MERCHANTS CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 261.31M | $ 4.52 | 1 | 57.77M |
3/31/2025 | $ 240.18M | $ 4.12 | 1 | 58.24M |
12/31/2024 | $ 231.73M | $ 3.96 | 1 | 58.53M |
9/30/2024 | $ 202.01M | $ 3.47 | 1 | 58.29M |
6/30/2024 | $ 211.03M | $ 3.62 | 1 | 58.33M |
3/31/2024 | $ 238.6M | $ 4.03 | 1 | 59.27M |
12/31/2023 | $ 259.23M | $ 4.37 | 1 | 59.34M |
9/30/2023 | $ 295.74M | $ 4.97 | 1 | 59.5M |
6/30/2023 | $ 303.91M | $ 5.11 | 1 | 59.45M |
3/31/2023 | $ 275.22M | $ 4.63 | 1 | 59.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for FIRST MERCHANTS CORP is calculated as follows: EBIT [ $ 173.33M ] / (Shares WA [ 53.97M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 3.21 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.81 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.43 |