Ticker
FRMECompany Name
FIRST MERCHANTS CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 3.06B | 11.77 | $ 259.71M |
3/31/2025 | $ 3.02B | 11.22 | $ 269.06M |
12/31/2024 | $ 3.29B | 12.36 | $ 266.21M |
9/30/2024 | $ 2.81B | 9.87 | $ 284.84M |
6/30/2024 | $ 3.16B | 11.84 | $ 266.98M |
3/31/2024 | $ 2.35B | 9.81 | $ 239.82M |
12/31/2023 | $ 2.45B | 9.47 | $ 258.83M |
9/30/2023 | $ 2.18B | 7.37 | $ 296.06M |
6/30/2023 | $ 2.62B | 9.14 | $ 286.71M |
3/31/2023 | $ 2.31B | 7.8 | $ 295.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for FIRST MERCHANTS CORP is calculated as follows: EV [ $ 2B ] / FCF [ $ 187.1M ]
(=) EV/FCF [ 10.68 ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |