Ticker
BANRCompany Name
BANNER CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 2.5B | 9.48 | $ 263.6M |
3/31/2025 | $ 2.18B | 7.61 | $ 285.78M |
12/31/2024 | $ 2.45B | 8.75 | $ 279.44M |
9/30/2024 | $ 2.34B | 9.42 | $ 248.58M |
6/30/2024 | $ 2.34B | 9.21 | $ 253.63M |
3/31/2024 | $ 1.82B | 8.31 | $ 219.03M |
12/31/2023 | $ 1.99B | 8.19 | $ 242.55M |
9/30/2023 | $ 1.78B | 6.95 | $ 256.13M |
6/30/2023 | $ 2.04B | 8.94 | $ 227.81M |
3/31/2023 | $ 1.92B | 7.71 | $ 248.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for BANNER CORP is calculated as follows: EV [ $ 1.13B ] / FCF [ $ 200.65M ]
(=) EV/FCF [ 5.63 ]
Minimum
Sep 30, 2021
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |