Ticker
FCFCompany Name
FIRST COMMONWEALTH FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 174.65M | 38.37% | $ 455.14M |
3/31/2025 | $ 179.1M | 39.87% | $ 449.19M |
12/31/2024 | $ 183.9M | 40.96% | $ 448.95M |
9/30/2024 | $ 195.21M | 42.72% | $ 456.93M |
6/30/2024 | $ 203.5M | 43.95% | $ 463.03M |
3/31/2024 | $ 209.86M | 44.63% | $ 470.21M |
12/31/2023 | $ 201.66M | 43.14% | $ 467.47M |
9/30/2023 | $ 191.31M | 42.63% | $ 448.79M |
6/30/2023 | $ 186.17M | 42.85% | $ 434.44M |
3/31/2023 | $ 173.5M | 42.43% | $ 408.96M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for FIRST COMMONWEALTH FINANCIAL CORP is calculated as follows: EBITDA [ $ 102.92M ] / Revenues [ $ 306.03M ]
(=) EBITDA % [ 33.63% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.22% |
median | 14.72% |
std | 26.68% |