Ticker
VLYCompany Name
VALLEY NATIONAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 5.14B | $ 9.19 | 1 | 559.72M |
3/31/2025 | $ 4.95B | $ 8.84 | 1 | 560.34M |
12/31/2024 | $ 5.51B | $ 9.84 | 1 | 560.28M |
9/30/2024 | $ 5.16B | $ 10.14 | 1 | 509.37M |
6/30/2024 | $ 4.07B | $ 7.99 | 1 | 509.22M |
3/31/2024 | $ 3.86B | $ 7.59 | 1 | 509.18M |
12/31/2023 | $ 4.17B | $ 8.19 | 1 | 508.88M |
9/30/2023 | $ 3.99B | $ 7.85 | 1 | 507.68M |
6/30/2023 | $ 5.19B | $ 10.23 | 1 | 507.63M |
3/31/2023 | $ 3.65B | $ 7.19 | 1 | 507.88M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for VALLEY NATIONAL BANCORP is calculated as follows: Shares [ 403.88M ] * Price [ $ 7.5 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 3.03B ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 884.41M |
median | $ 345.24M |
std | $ 1.16B |