Ticker
HWCCompany Name
HANCOCK WHITNEY CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 4.88B | $ 57.63 | 1 | 84.75M |
3/31/2025 | $ 4.68B | $ 54.68 | 1 | 85.64M |
12/31/2024 | $ 4.84B | $ 56.22 | 1 | 86.13M |
9/30/2024 | $ 5.03B | $ 58.5 | 1 | 86.06M |
6/30/2024 | $ 4.11B | $ 47.61 | 1 | 86.35M |
3/31/2024 | $ 4.15B | $ 47.96 | 1 | 86.63M |
12/31/2023 | $ 3.67B | $ 42.45 | 1 | 86.35M |
9/30/2023 | $ 3.32B | $ 38.55 | 1 | 86.15M |
6/30/2023 | $ 3.81B | $ 44.18 | 1 | 86.13M |
3/31/2023 | $ 3.02B | $ 35.04 | 1 | 86.08M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for HANCOCK WHITNEY CORP is calculated as follows: Shares [ 86.41M ] * Price [ $ 23.09 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 2B ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 884.16M |
median | $ 345.24M |
std | $ 1.16B |