Ticker
THFFCompany Name
FIRST FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 90.15M | $ 7.61 | 1 | 11.85M |
3/31/2025 | $ 79.35M | $ 6.7 | 1 | 11.84M |
12/31/2024 | $ 67.1M | $ 5.68 | 1 | 11.81M |
9/30/2024 | $ 59.48M | $ 5.04 | 1 | 11.81M |
6/30/2024 | $ 66.71M | $ 5.65 | 1 | 11.81M |
3/31/2024 | $ 72.64M | $ 6.15 | 1 | 11.8M |
12/31/2023 | $ 79.02M | $ 6.62 | 1 | 11.94M |
9/30/2023 | $ 83.79M | $ 7.04 | 1 | 11.9M |
6/30/2023 | $ 87.03M | $ 7.24 | 1 | 12.02M |
3/31/2023 | $ 86.76M | $ 7.19 | 1 | 12.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for FIRST FINANCIAL CORP is calculated as follows: EBITDA [ $ 71.46M ] / (Shares WA [ 13.71M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 5.21 ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 13.99 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.27 |