Ticker
CCBGCompany Name
CAPITAL CITY BANK GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 82.89M | $ 4.86 | 1 | 17.06M |
3/31/2025 | $ 80.31M | $ 4.72 | 1 | 17.03M |
12/31/2024 | $ 74.67M | $ 4.41 | 1 | 16.94M |
9/30/2024 | $ 72.11M | $ 4.26 | 1 | 16.94M |
6/30/2024 | $ 71.92M | $ 4.25 | 1 | 16.93M |
3/31/2024 | $ 72.14M | $ 4.26 | 1 | 16.95M |
12/31/2023 | $ 73.38M | $ 4.32 | 1 | 16.99M |
9/30/2023 | $ 70.17M | $ 4.13 | 1 | 16.98M |
6/30/2023 | $ 73.72M | $ 4.34 | 1 | 17M |
3/31/2023 | $ 66.45M | $ 3.9 | 1 | 17.02M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for CAPITAL CITY BANK GROUP INC is calculated as follows: EBITDA [ $ 49.06M ] / (Shares WA [ 16.77M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 2.93 ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -10.86 |
max | $ 13.94 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |