Ticker
RNSTCompany Name
RENASANT CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 6.05 | $ 3.78B | $ 22.85B |
3/31/2025 | 5.7 | $ 2.73B | $ 15.54B |
12/31/2024 | 5.73 | $ 2.68B | $ 15.36B |
9/30/2024 | 5.76 | $ 2.66B | $ 15.3B |
6/30/2024 | 6.44 | $ 2.35B | $ 15.16B |
3/31/2024 | 6.47 | $ 2.32B | $ 15.02B |
12/31/2023 | 6.56 | $ 2.3B | $ 15.06B |
9/30/2023 | 6.69 | $ 2.23B | $ 14.95B |
6/30/2023 | 6.8 | $ 2.21B | $ 15.02B |
3/31/2023 | 6.99 | $ 2.19B | $ 15.29B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for RENASANT CORP is calculated as follows: Liabilities [ $ 12.7B ] / Equity [ $ 2.1B ]
(=) D/E [ 6.04 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.29K |
---|---|
min | 0 |
max | 6.06 |
average | 1.4 |
median | 0.98 |
std | 1.31 |