Ticker
FBPCompany Name
FIRST BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 9.24 | $ 1.85B | $ 17.05B |
3/31/2025 | 9.74 | $ 1.78B | $ 17.33B |
12/31/2024 | 10.56 | $ 1.67B | $ 17.62B |
9/30/2024 | 10.09 | $ 1.7B | $ 17.16B |
6/30/2024 | 11.66 | $ 1.49B | $ 17.39B |
3/31/2024 | 11.77 | $ 1.48B | $ 17.41B |
12/31/2023 | 11.63 | $ 1.5B | $ 17.41B |
9/30/2023 | 13.27 | $ 1.3B | $ 17.29B |
6/30/2023 | 12.7 | $ 1.4B | $ 17.75B |
3/31/2023 | 12.5 | $ 1.41B | $ 17.57B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for FIRST BANCORP is calculated as follows: Liabilities [ $ 16.43B ] / Equity [ $ 2.23B ]
(=) D/E [ 7.39 ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.29K |
---|---|
min | 0 |
max | 6.06 |
average | 1.4 |
median | 0.98 |
std | 1.31 |