Ticker
STBACompany Name
S&T BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 9.81B | $ 376.08M | $ 9.43B |
3/31/2025 | $ 9.72B | $ 376.24M | $ 9.34B |
12/31/2024 | $ 9.66B | $ 376.48M | $ 9.28B |
9/30/2024 | $ 9.58B | $ 376.6M | $ 9.21B |
6/30/2024 | $ 9.64B | $ 373.42M | $ 9.26B |
3/31/2024 | $ 9.54B | $ 373.42M | $ 9.17B |
12/31/2023 | $ 9.55B | $ 377.48M | $ 9.17B |
9/30/2023 | $ 9.47B | $ 377.8M | $ 9.09B |
6/30/2023 | $ 9.25B | $ 378.13M | $ 8.87B |
3/31/2023 | $ 9.19B | $ 378.46M | $ 8.81B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for S&T BANCORP INC is calculated as follows: Assets [ $ 9.19B ] - Intangibles [ $ 382.68M ]
(=) Tangible Assets [ $ 8.81B ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.45K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1.01B |
median | $ 392.92M |
std | $ 1.29B |