Ticker
LOBCompany Name
LIVE OAK BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 13.83B | $ 60.36M | $ 13.77B |
3/31/2025 | $ 13.6B | $ 56.91M | $ 13.54B |
12/31/2024 | $ 12.94B | $ 56.14M | $ 12.89B |
9/30/2024 | $ 12.61B | $ 52.55M | $ 12.55B |
6/30/2024 | $ 11.87B | $ 51.53M | $ 11.82B |
3/31/2024 | $ 11.51B | $ 49.34M | $ 11.46B |
12/31/2023 | $ 11.27B | $ 48.59M | $ 11.22B |
9/30/2023 | $ 10.95B | $ 47.13M | $ 10.9B |
6/30/2023 | $ 10.82B | $ 31.04M | $ 10.79B |
3/31/2023 | $ 10.36B | $ 29.36M | $ 10.33B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for LIVE OAK BANCSHARES INC is calculated as follows: Assets [ $ 8.09B ] - Intangibles [ $ 37.83M ]
(=) Tangible Assets [ $ 8.06B ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1B |
median | $ 392.92M |
std | $ 1.29B |