Ticker
RJFCompany Name
RAYMOND JAMES FINANCIAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 0.6% | $ 33.25B | $ -200M |
3/31/2025 | 1.56% | $ 28.89B | $ -450M |
12/31/2024 | 0.15% | $ 34.31B | $ -50M |
9/30/2024 | 0.15% | $ 34.47B | $ -50M |
6/30/2024 | 0.23% | $ 22.21B | $ -50M |
3/31/2024 | 1.35% | $ 25.97B | $ -350M |
12/31/2023 | 0.22% | $ 23.21B | $ -50M |
9/30/2023 | 0.88% | $ 21.75B | $ -191M |
6/30/2023 | 1.12% | $ 22.52B | $ -252M |
3/31/2023 | -2.3% | $ 18.25B | $ 419M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for RAYMOND JAMES FINANCIAL INC is calculated as follows: (-1 * CF - Debt [ $ 489M ]) / Market Cap [ $ 12.87B ]
(=) Debt Paydown Yield [ -3.8% ]
Minimum
Jun 30, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.24% |
max | 11.32% |
average | -0.08% |
median | 0% |
std | 3.79% |