Ticker
SFCompany Name
STIFEL FINANCIAL CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.29B | $ 12.47 | 1 | 103.35M |
3/31/2025 | $ 888.95M | $ 8.49 | 1 | 104.76M |
12/31/2024 | $ 490.44M | $ 4.71 | 1 | 104.07M |
9/30/2024 | $ 71.03M | $ 0.68 | 1 | 103.97M |
6/30/2024 | $ 103.16M | $ 0.99 | 1 | 104.15M |
3/31/2024 | $ 274.68M | $ 2.63 | 1 | 104.28M |
12/31/2023 | $ 499.33M | $ 4.68 | 1 | 106.66M |
9/30/2023 | $ 1.01B | $ 9.53 | 1 | 106.07M |
6/30/2023 | $ 1.35B | $ 12.52 | 1 | 107.94M |
3/31/2023 | $ 1.43B | $ 13.19 | 1 | 108.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for STIFEL FINANCIAL CORP is calculated as follows: CF - Operations [ $ 1.93B ] / (Shares WA [ 105.94M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 18.2 ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |