Ticker
SFCompany Name
STIFEL FINANCIAL CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 843.02M | $ 8.16 | 1 | 103.35M |
3/31/2025 | $ 857.98M | $ 8.19 | 1 | 104.76M |
12/31/2024 | $ 1.01B | $ 9.75 | 1 | 104.07M |
9/30/2024 | $ 957.9M | $ 9.21 | 1 | 103.97M |
6/30/2024 | $ 848.72M | $ 8.15 | 1 | 104.15M |
3/31/2024 | $ 798.96M | $ 7.66 | 1 | 104.28M |
12/31/2023 | $ 788.15M | $ 7.39 | 1 | 106.66M |
9/30/2023 | $ 810.38M | $ 7.64 | 1 | 106.07M |
6/30/2023 | $ 904.55M | $ 8.38 | 1 | 107.94M |
3/31/2023 | $ 940.84M | $ 8.65 | 1 | 108.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for STIFEL FINANCIAL CORP is calculated as follows: EBITDA [ $ 637.72M ] / (Shares WA [ 105.94M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 6.02 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -10.86 |
max | $ 13.94 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |