Ticker
SFCompany Name
STIFEL FINANCIAL CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 3.14 | $ 1.76 | $ 5.52 |
3/31/2025 | 3.26 | $ 1.72 | $ 5.61 |
12/31/2024 | 3.97 | $ 1.68 | $ 6.67 |
9/30/2024 | 3.62 | $ 1.62 | $ 5.87 |
6/30/2024 | 3.2 | $ 1.56 | $ 4.99 |
3/31/2024 | 3.1 | $ 1.5 | $ 4.65 |
12/31/2023 | 3.16 | $ 1.44 | $ 4.55 |
9/30/2023 | 3.34 | $ 1.38 | $ 4.61 |
6/30/2023 | 4.06 | $ 1.32 | $ 5.36 |
3/31/2023 | 4.44 | $ 1.26 | $ 5.59 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for STIFEL FINANCIAL CORP is calculated as follows: EPS [ $ 3.97 ] / DPS [ $ 0.44 ]
(=) Div. Coverage [ 9.03 ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.26 |
median | 1.92 |
std | 2.23 |