Ticker
FHNCompany Name
FIRST HORIZON CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 2.62 | $ 0.6 | $ 1.57 |
3/31/2025 | 2.42 | $ 0.6 | $ 1.45 |
12/31/2024 | 2.28 | $ 0.6 | $ 1.37 |
9/30/2024 | 2.32 | $ 0.6 | $ 1.39 |
6/30/2024 | 2.03 | $ 0.6 | $ 1.22 |
3/31/2024 | 2.45 | $ 0.6 | $ 1.47 |
12/31/2023 | 2.63 | $ 0.6 | $ 1.58 |
9/30/2023 | 2.92 | $ 0.6 | $ 1.75 |
6/30/2023 | 3.33 | $ 0.6 | $ 2 |
3/31/2023 | 2.87 | $ 0.6 | $ 1.72 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for FIRST HORIZON CORP is calculated as follows: EPS [ $ 1.54 ] / DPS [ $ 0.59 ]
(=) Div. Coverage [ 2.61 ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.26 |
median | 1.92 |
std | 2.23 |