Ticker
ITICCompany Name
INVESTORS TITLE COSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 274.19M | $ 33.13M | 12.08% |
3/31/2025 | $ 262.79M | $ 29.72M | 11.31% |
12/31/2024 | $ 258.13M | $ 31.07M | 12.04% |
9/30/2024 | $ 277.4M | $ 28.55M | 10.29% |
6/30/2024 | $ 268.24M | $ 26.32M | 9.81% |
3/31/2024 | $ 260.79M | $ 25.03M | 9.6% |
12/31/2023 | $ 258M | $ 21.69M | 8.41% |
9/30/2023 | $ 259.31M | $ 23.38M | 9.01% |
6/30/2023 | $ 254.3M | $ 24.2M | 9.52% |
3/31/2023 | $ 248.66M | $ 18.9M | 7.6% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for INVESTORS TITLE CO is calculated as follows: Net Inc. Cmn. [ $ 34.16M ] / Inv. Capital [ $ 216.86M ]
(=) ROIC [ 15.75% ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.68% |
median | 3.38% |
std | 15.2% |