Ticker
PGCCompany Name
PEAPACK GLADSTONE FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 771.78M | $ 32.36M | 4.19% |
3/31/2025 | $ 765.01M | $ 31.95M | 4.18% |
12/31/2024 | $ 784.33M | $ 32.99M | 4.21% |
9/30/2024 | $ 787.27M | $ 32.35M | 4.11% |
6/30/2024 | $ 764.51M | $ 33.52M | 4.38% |
3/31/2024 | $ 855.95M | $ 39.13M | 4.57% |
12/31/2023 | $ 1.14B | $ 48.85M | 4.3% |
9/30/2023 | $ 1.18B | $ 60.83M | 5.16% |
6/30/2023 | $ 1.2B | $ 72.2M | 6.01% |
3/31/2023 | $ 1.08B | $ 79.16M | 7.3% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for PEAPACK GLADSTONE FINANCIAL CORP is calculated as follows: Net Inc. Cmn. [ $ 35.4M ] / Inv. Capital [ $ 927.4M ]
(=) ROIC [ 3.82% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.68% |
median | 3.38% |
std | 15.2% |